Insulation kraft paper/cable paper
Insulation kraft paper/cable paper
Insulation cable paper?is manufactured from 100% high quality sulfated insulating wood pulp without sizing or used fillers?
insulation cable paper?is highly refinded and cleaned to ensure uniform thickness and formation. It is allowed to exist for little Pinholes, Undispersed fiber bundles and Tiny defects if it doesn't effect to meet the safety requirements in the manufacturing and applications of transformers and cables?
--Used widely as electrical insulation wrap on aluminium and copper wires by conductor manufacturers,--electrical insulation between layers of wound coils in electrical motors, in capacitors, transformers & such other electrical equipment.
insulation cable paper's?technical data:
Properties | Units | Values | |||
Thickness | μm | 80 | 130 | 170 | |
Thickness Deviation | μm | ±5.0 | ±7.0 | ±10.0 | |
Density | g/cm3 | 0.8 | 0.8 | 0.8 | |
Tensile Strength | MD | kPa | ≥5.9 | ≥10.5 | ≥11.8 |
(kgf/15mm) | -9 | -16 | -18 | ||
TD | ≥2.9 | ≥4.9 | ≥5.9 | ||
-4.5 | -7.5 | -9 | |||
Elongation | MD | % | ≥2.0 | ≥2.2 | ≥2.0 |
TD | ≥6.0 | ≥6.5 | ≥6.0 | ||
Tearability Cross Machine | mN | ≥540 | ≥1080 | ≥1470 | |
Folding Endurance Cross Machine | times | ≥1000 | ≥2000 | ≥2000 | |
Breakdown Voltage | kV/mm | ≥600V/layer | ≥950V/layer | ≥1200V/layer | |
Conductivity of Aqueous Extract | mS/m | ≤10 | ≤10 | ≤10 | |
PH of Aqueous Extract | / | 6月8日 | 6.5-8.5 | 6.5-8.5 | |
Air Permeability | μm/(Pa·s) | ≤0.510 | ≤0.510 | ≤0.510 | |
(ml/min) | -30 | -30 | -30 | ||
Ash Content | % | ≤1.0 | ≤1.0 | ≤1.0 | |
Moisture Content | % | 6月9日 | 6月9日 | 6月9日 | |
Storage Conditions | It should be stored in the dry, clean, and good ventilation, temperature less than 40°C, no fire warmer, no exposure in sun . | ||||
Period of Storage | Twelve Months | ||||
Packaging | Roll |
Online Message
CONTACT US

WeChat QR code
Copyright © HUNAN POWERWELL INDUSTRIAL CO., LTD. All Rights Reserved 湘ICP备12002985号 Powered by www.300.cn