PTFE (Teflon) Coated Fabrics
Category:
High Temperature & Heat Resistant Application
Keywords:

Hotline:
+86-731-8229 9698
, 8224 3908
DESCRIPTION
Description
PTFE(Teflon) coated fabrics high performance products are typically composed of woven fibers -like glass, Kevlar® or Nomex® - coated with PTFE (Teflon®).
Features
●Outstanding heat and cold resistance (from -170ºC to +260ºC)
●Excellent chemical resistance
●Non-stick surface, easy to clean
●High dielectric strength
●Dimensional stability
●Resistance to UV, IR and HF
●Non-toxic
Available
PTFE coated glass fabrics are available in wide range of grades and qualities ; A variety of thickness, substrate, weights and surface textures can be produced, in a diversity of styles.
Technical Data
Nominal | Nominal | PTFE | Standard | Tensile | Other | |
Thickness | Weight | Content | Width | N/5 cm | Properties | |
gr/m² | % | mm | ||||
Dielectric Volts | ||||||
0.08 | 155 | 68 | 1000-1500 | 800 | 2600 | |
0.075 | 135 | 64 | 1000 | 800 | - | |
0.07 | 105 | 53 | 1000 | 800 | - | |
0.13 | 270 | 60 | 1000 | 1200 | 3000 | |
0.12 | 240 | 54 | 1000-1500 | 1200 | - | |
0.11 | 220 | 48 | 1000-1240 | 1200 | - | |
0.15 | 320 | 67 | 1000 | 1200 | 4000 | |
0.14 | 296 | 63 | 1000 | 1200 | - | |
0.25 | 530 | 62 | 1000-1200 | 2300 | 4000 | |
0.24 | 490 | 59 | 1000 | 2300 | - | |
0.22 | 455 | 55 | 1000 | 2300 | - | |
0.27 | 585 | 66 | 150 | 2300 | food grade | |
0.33 | 620 | 54 | 1000-1500 | 3300 | 2400 |
Recommended Products
Product Consultation
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!